

| REVERSE CUTTING NEEDLES s | |||||||||||
| NEEDLE | LENGTH | COLOR | SIZE | ||||||||
| Inches | cm | 6-0 | 5-0 | 4-0 | 3-0 | 2-0 | 0 | 1 | 2 | ||
| DS-13 | 10" | 25 | Blue | PP-1011 | PP-1013 | PP-1031 | |||||
| DS-19 | 18" | 45 | Blue | PP-8661 | PP-8683 | PP-8665 | |||||
| DS-24 | 18" | 45 | Blue | PP-8684 | |||||||
| DS-26 | 18" | 45 | Blue | PP-8685 | |||||||
| HS-37 | 30" | 75 | Blue | PP-8690X | |||||||
| GS-60 | 30" | 75 | Blue | PP-8622 | PP-8623 | ||||||
| TAPER NEEDLES | |||||||||||
| NEEDLE | LENGTH | COLOR | SIZE | ||||||||
| Inches | cm | 6-0 | 5-0 | 4-0 | 3-0 | 2-0 | 0 | 1 | 2 | ||
| HR-37 | 30" | 75 | Blue | PP-8423 | PP-8424 | ||||||
| HR-40P | 30" | 75 | Blue | PP-8435P | |||||||
| TAPER NEEDLES / DOUBLE ARMED | |||||||||||
| NEEDLE | LENGTH | COLOR | SIZE | ||||||||
| Inches | cm | 6-0 | 5-0 | 4-0 | 3-0 | 2-0 | 0 | 1 | 2 | ||
| DR-12 | 30" | 75 | Blue | PP-8706 | |||||||
| HR-18 | 36" | 90 | Blue | PP-8556 | PP-8557 | PP-8558 | |||||
| HR-22 | 36" | 90 | Blue | PP-8526L | |||||||
| HR-25P | 36" | 90 | Blue | PP8521P | PP-8523P | ||||||
| HR-26 | 36" | 90 | Blue | PP-8522 | |||||||
| PRECISION REVERSE CUTTING NEEDLES s | |||||||||||
| NEEDLE | LENGTH | COLOR | SIZE | ||||||||
| Inches | cm | 6-0 | 5-0 | 4-0 | 3-0 | 2-0 | 0 | 1 | 2 | ||
| DSM-11 | 18" | 45 | Blue | PP-8697 | |||||||
| DSM-13 | 18" | 45 | Blue | PP-8695 | PP-8698 | PP-8699 | |||||
| DSM-19 | 18" | 45 | Blue | PP-8687 | |||||||
SOME ITEMS ARE AVAILABLE BY SPECIAL ORDER ONLY
Technical Information & Needle Comparison
View and print the catalog on PDF format