
| REVERSE CUTTING NEEDLES s | |||||||||||
| NEEDLE | LENGTH | COLOR | SIZE | ||||||||
| Inches | cm | 6-0 | 5-0 | 4-0 | 3-0 | 2-0 | 0 | 1 | 2 | ||
| DS-19 | 18" | 45 | Green | PE-X683 | |||||||
| TAPER NEEDLES | |||||||||||
| NEEDLE | LENGTH | COLOR | SIZE | ||||||||
| Inches | cm | 6-0 | 5-0 | 4-0 | 3-0 | 2-0 | 0 | 1 | 2 | ||
| HR-26 | 30" | 75 | Green | PE-X833 | |||||||
| 30" | 75 | White | PE-X853 | ||||||||
| HR-37 | 30" | 75 | Green | PE-X425 | |||||||
| TAPER NEEDLES / DOUBLE ARMED | |||||||||||
| NEEDLE | LENGTH | COLOR | SIZE | ||||||||
| Inches | cm | 6-0 | 5-0 | 4-0 | 3-0 | 2-0 | 0 | 1 | 2 | ||
| HR-22 | 36" | 90 | Green | PE-X763 | |||||||
| HR-26 | 36" | 90 | Green | PE-X523 | |||||||
| HR-45P | 30" | 75 | Green | PP-X978XP | |||||||
| 30" | 75 | White | PP-X988XP | ||||||||
SOME ITEMS ARE AVAILABLE BY SPECIAL ORDER ONLY
Technical Information & Needle Comparison
View and print the catalog on PDF format