
Synthetic Absorbable Braided
Polyglycolic Acid

Easy handling.
Great knot security and strength.
Minimal Tissue reaction.
Smooth passage, no tissue tearing.
GRAMSORB
Polyglycolic acid suture, with its distinctive coating and precision braiding,
guarantees particularly smooth tissue passing and superior handling
characteristics. The unique oval cross-section distributes tension to a larger
area reducing tissue trauma and allowing the surgeon to consider using a lesser
diameter suture size. Absorption by hydrolysis enables the suture to maintain
tensile strength during the critical wound healing period, but elicits minimal
tissue reaction.
| REVERSE CUTTING NEEDLES s | |||||||||||
| NEEDLE | LENGTH | COLOR | SIZE | ||||||||
| Inches | cm | 6-0 | 5-0 | 4-0 | 3-0 | 2-0 | 0 | 1 | 2 | ||
| DS-13 | 18" | 45 | Violet | PG-J385 | PG-J386 | ||||||
| DS-19 | 27" | 70 | Violet | PG-J397 | PG-J398 | ||||||
| DS-24 | 27" | 70 | Violet | PG-J451 | |||||||
| 36" | 90 | Violet | PG-J452L | PG-J453L | |||||||
| DS-30 | 36" | 90 | Violet | PG-J587L | |||||||
| HS-37 | 27" | 70 | Violet | PG-J466 | PG-J467 | ||||||
| 36" | 90 | Violet | PG-J468L | ||||||||
| TAPER NEEDLES | |||||||||||
| NEEDLE | LENGTH | COLOR | SIZE | ||||||||
| Inches | cm | 6-0 | 5-0 | 4-0 | 3-0 | 2-0 | 0 | 1 | 2 | ||
| HR-22 | 27" | 70 | Violet | PG-J310P | PG-J311P | ||||||
| HR-22H | 27" | 70 | Violet | PG-J327 | |||||||
| HR-26 | 27" | 70 | Violet | PG-J315 | PG-J316 | PG-J317 | PG-J318 | ||||
| HR-27 | 27" | 70 | Violet | PG-J332 | PG-J333 | ||||||
| HR-37 | 27" | 70 | Violet | PG-J338 | PG-J339 | PG-J340 | PG-J341 | ||||
| 36" | 90 | Violet | PG-J345 | PG-J346 | PG-J347 | ||||||
| PRECISION REVERSE CUTTING NEEDLES s | |||||||||||
| NEEDLE | LENGTH | COLOR | SIZE | ||||||||
| Inches | cm | 6-0 | 5-0 | 4-0 | 3-0 | 2-0 | 0 | 1 | 2 | ||
| DSM-13 | 18" | 45 | Violet | PG-J463 | |||||||
| 18" | 45 | Undyed | PG-J494 | ||||||||
| DSM-19 | 18" | 45 | Undyed | PG-J426 | |||||||
SOME ITEMS ARE AVAILABLE BY SPECIAL ORDER ONLY
Technical Information & Needle Comparison
View and print the catalog on PDF format